From:
To:
Graph theme:

Stats details

51 Total visited pages
26 Total visitors
24 Unique visitors
01:06:08 Average visit life
1.96 Average pages/visit
34.62% Bounce rate

Geolocation

Germany 5 Czech Republic 3 Switzerland 2 Italy 2 Mexico 2 Poland 2 United States 2 Australia 1 Burkina Faso 1 Bulgaria 1 France 1 United Kingdom 1 Hungary 1 India 1 Netherlands 1

Operating system

Windows 10 13 MacOS 7 Windows 11 7 iOS iPhone 1

Browser

Chrome 13 Firefox 8 Edge 2 Safari 2 Gecko 1

Device

Desktop 25 Mobile 1

Landing pages

Page Number of users
https://demo.storejextensions.org/jrealtimeanalytics/ 24
https://demo.storejextensions.org/jrealtimeanalytics/home.html 2

Leave off pages

Page Number of users
https://demo.storejextensions.org/jrealtimeanalytics/ 17
https://demo.storejextensions.org/jrealtimeanalytics/home.html 4
https://demo.storejextensions.org/jrealtimeanalytics/google-analytics-stats.html 3
https://demo.storejextensions.org/jrealtimeanalytics/serverstats-display.html 1
https://demo.storejextensions.org/jrealtimeanalytics/google-search-console-stats.html 1

Visits by user

Name of user User group Last visit Visit lifetime Browser Operating system Device IP address Geolocation Referral Viewed pages
Visitor_1190 N.A. 2024-04-24 14:28:00 00:00:24 Safari iOS iPhone Mobile 212.228.62.245 GB Direct 1 Navigation flow
Visitor_1718 N.A. 2024-04-25 08:41:18 00:18:42 Firefox Windows 10 Desktop 93.177.70.149 FR https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 1 Navigation flow
Visitor_1728 N.A. 2024-04-24 23:54:10 00:21:48 Edge Windows 11 Desktop 14.137.55.99 AU https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 1 Navigation flow
Visitor_1786 N.A. 2024-04-24 17:39:17 00:00:36 Firefox MacOS Desktop 187.184.115.63 MX https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 1 Navigation flow
Visitor_2015 N.A. 2024-04-22 00:26:59 00:01:24 Chrome Windows 10 Desktop 76.110.125.37 US https://extensions.joomla.org/extension/jrealtime-analytics/ 2 Navigation flow
Visitor_3091 N.A. 2024-04-26 18:29:18 00:02:36 Chrome MacOS Desktop 79.235.77.162 DE https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 2 Navigation flow
Visitor_3193 N.A. 2024-04-24 08:44:28 00:00:00 Chrome Windows 10 Desktop 212.60.48.183 CH https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_3475 N.A. 2024-04-23 17:55:06 00:43:48 Chrome Windows 11 Desktop 185.63.99.38 CZ https://storejextensions.org/extensions/jrealtime_analytics.html 5 Navigation flow
Visitor_3730 N.A. 2024-04-24 18:14:02 05:24:00 Chrome Windows 11 Desktop 89.177.139.191 CZ Direct 2 Navigation flow
Visitor_5137 N.A. 2024-04-24 16:11:50 00:01:00 Chrome Windows 11 Desktop 84.2.139.162 HU https://storejextensions.org/extensions/jrealtime_analytics.html 6 Navigation flow
Visitor_5237 N.A. 2024-04-23 12:49:42 00:04:06 Firefox Windows 10 Desktop 93.132.93.190 DE https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_5714 N.A. 2024-04-23 14:45:35 00:52:18 Firefox Windows 10 Desktop 154.66.160.254 BF https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 3 Navigation flow
Visitor_6569 N.A. 2024-04-23 19:22:24 00:00:00 Firefox Windows 10 Desktop 93.42.253.231 IT https://storejextensions.org/extensions/jrealtime_analytics.html 1 Navigation flow
Visitor_6680 N.A. 2024-04-22 07:09:50 12:44:54 Chrome Windows 10 Desktop 95.255.220.1 IT https://storejextensions.org/extensions/jrealtime_analytics.html 6 Navigation flow
Visitor_6701 N.A. 2024-04-23 17:54:36 03:20:24 Chrome Windows 11 Desktop 89.176.240.200 CZ Direct 1 Navigation flow
Visitor_7321 N.A. 2024-04-22 14:37:34 00:00:06 Chrome MacOS Desktop 178.201.12.132 DE https://storejextensions.org/extensions/jrealtime_analytics.html 1 Navigation flow
Visitor_7701 N.A. 2024-04-26 00:06:24 00:00:36 Firefox Windows 10 Desktop 187.191.38.177 MX https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_7861 N.A. 2024-04-24 04:05:45 00:06:30 Chrome Windows 10 Desktop 103.251.19.23 IN https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 1 Navigation flow
Visitor_7897 N.A. 2024-04-25 22:44:20 00:17:36 Firefox MacOS Desktop 84.163.24.137 DE Direct 6 Navigation flow
Visitor_7939 N.A. 2024-04-24 07:28:32 00:00:12 Safari MacOS Desktop 84.22.19.162 BG Direct 1 Navigation flow
Visitor_8193 N.A. 2024-04-25 22:49:59 00:00:00 Firefox MacOS Desktop 84.163.24.137 DE Direct 1 Navigation flow
Visitor_8309 N.A. 2024-04-25 09:19:42 00:17:48 Chrome Windows 10 Desktop 5.185.121.219 PL Direct 1 Navigation flow
Visitor_8374 N.A. 2024-04-26 15:06:34 00:00:06 Chrome Windows 11 Desktop 212.60.48.183 CH https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_9063 N.A. 2024-04-24 10:54:22 04:00:54 Chrome Windows 11 Desktop 83.82.155.121 NL https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 2 Navigation flow
Visitor_9301 N.A. 2024-04-24 13:49:36 00:00:00 Edge Windows 10 Desktop 77.65.110.208 PL Direct 1 Navigation flow
Visitor_9431 N.A. 2024-04-22 06:46:36 00:00:00 Gecko MacOS Desktop 98.167.121.221 US Direct 1 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
103.251.19.23 IN 2024-04-24 04:05:45 00:06:30 1
14.137.55.99 AU 2024-04-24 23:54:10 00:21:48 1
154.66.160.254 BF 2024-04-23 14:45:35 00:52:18 3
178.201.12.132 DE 2024-04-22 14:37:34 00:00:06 1
185.63.99.38 CZ 2024-04-23 17:55:06 00:43:48 5
187.184.115.63 MX 2024-04-24 17:39:17 00:00:36 1
187.191.38.177 MX 2024-04-26 00:06:24 00:00:36 1
212.228.62.245 GB 2024-04-24 14:28:00 00:00:24 1
212.60.48.183 CH 2024-04-26 15:06:34 00:00:06 2
5.185.121.219 PL 2024-04-25 09:19:42 00:17:48 1
76.110.125.37 US 2024-04-22 00:26:59 00:01:24 2
77.65.110.208 PL 2024-04-24 13:49:36 00:00:00 1
79.235.77.162 DE 2024-04-26 18:29:18 00:02:36 2
83.82.155.121 NL 2024-04-24 10:54:22 04:00:54 2
84.163.24.137 DE 2024-04-25 22:49:59 00:17:36 7
84.2.139.162 HU 2024-04-24 16:11:50 00:01:00 6
84.22.19.162 BG 2024-04-24 07:28:32 00:00:12 1
89.176.240.200 CZ 2024-04-23 17:54:36 03:20:24 1
89.177.139.191 CZ 2024-04-24 18:14:02 05:24:00 2
93.132.93.190 DE 2024-04-23 12:49:42 00:04:06 1
93.177.70.149 FR 2024-04-25 08:41:18 00:18:42 1
93.42.253.231 IT 2024-04-23 19:22:24 00:00:00 1
95.255.220.1 IT 2024-04-22 07:09:50 12:44:54 6
98.167.121.221 US 2024-04-22 06:46:36 00:00:00 1

Referral traffic

Source IP address Number of visits Total percentage
https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 7 8 25.81%
https://storejextensions.org/extensions/jrealtime_analytics.html 7 7 22.58%
https://extensions.joomla.org/extension/jrealtime-analytics/ 4 5 16.13%
http://demo.storejextensions.org/jrealtimeanalytics/ 3 3 9.68%
http://demo.storejextensions.org/jrealtimeanalytics/serverstats-display.html 3.138.113.188 1 3.23%
https://skripter.info/go?a:aHR0cHM6Ly9kZW1vLnN0b3JlamV4dGVuc2lvbnMub3JnL2pyZWFsdGltZWFuYWx5dGljcy8= 18.223.106.232 1 3.23%
http://demo.storejextensions.org/jrealtimeanalytics/?Itemid=150 18.117.183.172 1 3.23%
http://demo.storejextensions.org/jrealtimeanalytics/article-1.html 18.216.124.8 1 3.23%
http://demo.storejextensions.org/jrealtimeanalytics/component/users/?view=reset 3.129.39.55 1 3.23%
http://demo.storejextensions.org/jrealtimeanalytics/google-analytics-stats.html 3.141.35.60 1 3.23%
http://demo.storejextensions.org/jrealtimeanalytics/heatmap-stats.html 3.133.149.168 1 3.23%
http://demo.storejextensions.org/jrealtimeanalytics/home.html 18.116.63.236 1 3.23%

Onsite searched keywords

Keywords Number of searches Interest percentage